Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 4 of 10 first previous next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Khalipet P 6178 47058 6178 20268 30o55'48" 79o14'24"    
Kharchakund Kharchakund 48009 6612 21692 30o46'12" 79o07'48"    y
Kirti Stambh Kirti Stambh 48022 6270 20570 30o48'36" 79o01'48"    y
Kirti Stambh II Kirti Stambh II 48032 6259 20534 30o49'12" 79o01'12"    
Kirti Stambh II P 6259 48032 6259 20534 30o49'12" 79o01'12"    
Kirti Stambh II P 6254 48032 6259 20534 30o49'12" 79o01'12"    
Koteshwar Koteshwar 47051 6080 19947 30o56'24" 79o06'00"    y
Maan Maan 47029 6587 21610 31o00'00" 79o10'12"    y
Maan P 6342 47029 6587 21610 31o00'00" 79o10'12"    y
Mana Parbat Mana Parbat 47010 6794 22289 30o56'24" 79o14'24"    y
Mana Parbat II Mana Parbat II 47013 6771 22214 30o56'24" 79o15'00"    y
Manda Manda 48016 6510 21358 30o55'48" 79o00'00"    y
Manda II (S) Manda II (S) 48013 6568 21548 30o55'12" 79o00'00"    y
Manda III Manda III 48015 6529 21420 30o54'00" 79o00'00"    y
Manda III P 6529 48015 6529 21420 30o54'00" 79o00'00"    y
Mandani Parbat Mandani Parbat 48023 6193 20317 30o43'48" 79o12'00"    y
Matri Matri 47018 6721 22050 31o00'36" 79o04'12"    y
Meru C Meru C 48036 6310 20701 30o51'36" 79o01'48"    y
Meru C Shark's Fin 48036 6310 20701 30o51'36" 79o01'48"    y
Meru N Meru N 48018 6450 21161 30o52'12" 79o01'48"    y
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection